| Advanced Business Locations combines Blue Sheep's comprehensive business database
offering information on small and large organisations with StorePointTM to
create a unique product. |
| Advanced Business Locations provides you with a comprehensive database on retail
and non-retail locations. |
| Each Advanced Business Locations data set comes complete with the comprehensive
information on StorePointTM multiple retail outlets, plus standard
information on the additional Blue Sheep retail and non-retail businesses. Blue Sheep data
includes: |
| Name |
| Address |
| Postcode |
| Description of activity |
| Number of employees |
| Standard Industrial Classification (SIC) code |
| XY coordinates |
| Unique Reference Number (URN) |
|
| Formats |
| Both products can be supplied in: |
| MapInfo (TAB or MID/MIF) |
| SHP files |
| Excel |
| Dbase |
| ASCII |
|
| Prices |
| Multi-user pricing for StorePointTM and
Advanced Business Locations is as follows: |
| 1 | x 1 |
| 2 - 5 | x 1.5 |
| 6 - 10 | x 2 |
| 11 - 20 | x 2.5 |
| Corporate | x 3 |
| Inter/Intranet | x 2 |
|
| Categories and Prices |
| The table below refers to a single user annual license fee with 6 monthly updates
included. |
| Food Stores. Over 63,000 geocoded businesses including over 20,000 multiple supermarkets, bakers, butchers, confectioners, greengrocers, convenience stores and freezer shops, pets and pet food plus independents – all attribute fields apply to multiples (StorePointTM data) | POA (StorePointTM Equivalent £2,000) |
| Fashion. Over 25,000 geocoded businesses including over 19,000 multiple menswear, childrenswear, ladieswear, sportswear, footwear, accessories, jewellery and department stores, plus independents – all attribute fields apply to multiples (StorePointTM data) | POA (StorePointTM Equivalent £2,000) |
| Household Goods. Over 19,000 geocoded businesses including over 20,000 multiple electrical, carpets, furniture, home furnishings, home improvements, pets and pet food, soft furnishings and department stores, plus independents– all attribute fields apply to multiples (StorePointTM data) | POA (StorePointTM Equivalent £2,000) |
| Leisure Goods. Over 59,000 geocoded businesses including over 23,000 multiple newsagents, stationers, music and video, electrical, sports, toys, photography, florists, jewellers, travel goods and off licenses, plus independents - all attribute fields apply to multiples (StorePointTM data) | POA (StorePointTM Equivalent £2,000) |
| Leisure Services. Over 77,000 geocoded leisure operations including over 2,400 multiple bingo halls, bowling alleys, cinemas and private health clubs, plus a diverse range of sporting, cultural and recreational outlets – leisure attribute fields apply here (StorePointTM data) | POA (StorePointTM Equivalent £1,500) |
|
| Oxford Retail Consultants reserves the right to change prices at any time. Please
contact us for more information. |